James R Bell Palm Beach Gardens
JAMES BELL - Florida - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JAMES BELL | | 146-05-1338 | May 28, 1900 | October 1, 1965 | 65 years | FL | 33540 (Zephyrhills, Pasco County) | |||
JAMES BELL | | 086-09-6926 | January 18, 1894 | December 1, 1965 | 71 years | FL | 33950 (Punta Gorda, Charlotte County) | |||
JAMES BELL | | 262-01-6459 | August 28, 1888 | March 1, 1966 | 77 years | FL | 33132 (Miami, Miami-Dade County) | |||
JAMES BELL | | 254-05-5664 | November 3, 1875 | January 1, 1967 | 91 years | FL | 33004 (Dania Beach, Broward County) | |||
JAMES BELL | | 142-14-4858 | February 16, 1905 | July 1, 1968 | 63 years | FL | 33147 (Gladeview, Miami-Dade County) | |||
JAMES BELL | | 252-18-5499 | October 20, 1908 | October 1, 1972 | 63 years | FL | 33801 (Combee Settlement, Polk County) | |||
JAMES BELL | | 257-18-2775 | November 11, 1907 | March 1, 1973 | 65 years | FL | 33404 (Palm Beach Shores, Palm Beach County) | |||
JAMES BELL | | 265-05-9302 | August 28, 1905 | October 1, 1973 | 68 years | FL | 33607 (Tampa, Hillsborough County) | |||
JAMES BELL | | 262-03-5802 | June 7, 1895 | February 1, 1975 | 79 years | FL | 32206 (Jacksonville, Duval County) | |||
JAMES BELL | | 164-07-8235 | February 6, 1901 | October 1, 1975 | 74 years | FL | 33432 (Boca Raton, Palm Beach County) | |||
JAMES BELL | | 265-07-6830 | December 23, 1906 | May 1, 1976 | 69 years | FL | 32209 (Jacksonville, Duval County) | |||
JAMES BELL | | 261-05-2890 | August 11, 1901 | December 1, 1976 | 75 years | FL | 32401 (Panama City, Bay County) | |||
JAMES BELL | | 420-40-8249 | June 22, 1906 | August 1, 1977 | 71 years | FL | 32601 (Gainesville, Alachua County) | 32667 (Micanopy, Alachua County) | ||
JAMES BELL | | 257-42-2661 | April 6, 1923 | January 1, 1978 | 54 years | FL | 33147 (Gladeview, Miami-Dade County) | |||
JAMES BELL | | 261-36-1324 | March 21, 1929 | March 1, 1978 | 48 years | FL | 33165 (Miami, Miami-Dade County) | 33165 (Miami, Miami-Dade County) | ||
JAMES BELL | | 266-38-1689 | August 29, 1910 | July 1, 1978 | 67 years | FL | 33150 (Miami, Miami-Dade County) | 33142 (Brownsville, Miami-Dade County) | ||
JAMES BELL | | 063-07-7203 | February 8, 1888 | December 1, 1978 | 90 years | FL | 33021 (Hollywood, Broward County) | 33021 (Hollywood, Broward County) | ||
JAMES BELL | | 056-07-4621 | May 5, 1891 | March 1, 1979 | 87 years | FL | 33540 (Zephyrhills, Pasco County) | |||
JAMES BELL | | 318-32-0114 | December 22, 1907 | July 1, 1979 | 71 years | FL | 33137 (Miami, Miami-Dade County) | 33137 (Miami, Miami-Dade County) | ||
JAMES BELL | | 259-14-3074 | August 24, 1916 | January 1, 1981 | 64 years | FL | 32209 (Jacksonville, Duval County) | |||
JAMES BELL | | 266-64-6994 | October 7, 1942 | April 1, 1981 | 38 years | FL | 32771 (Sanford, Seminole County) | 32205 (Jacksonville, Duval County) | ||
JAMES BELL | | 010-01-1968 | January 8, 1899 | June 1, 1981 | 82 years | FL | 33308 (Fort Lauderdale, Broward County) | |||
JAMES BELL | | 264-31-1801 | May 2, 1913 | November 1, 1981 | 68 years | FL | 33142 (Brownsville, Miami-Dade County) | |||
JAMES BELL | | 234-22-4369 | January 16, 1907 | February 1, 1982 | 75 years | FL | 32561 (Gulf Breeze, Santa Rosa County) | |||
JAMES BELL | | 261-76-0007 | September 8, 1895 | July 1, 1982 | 86 years | FL | 33062 (Hillsboro Beach, Broward County) | |||
JAMES BELL | | 261-07-4456 | September 18, 1907 | January 1, 1985 | 77 years | FL | 32401 (Panama City, Bay County) | 32320 (Apalachicola, Franklin County) | ||
JAMES BELL | | 423-10-1183 | May 13, 1914 | February 1, 1985 | 70 years | FL | 32206 (Jacksonville, Duval County) | |||
JAMES BELL | | 263-03-1661 | January 19, 1908 | February 1, 1985 | 77 years | FL | 32643 (High Springs, Alachua County) | |||
JAMES BELL | | 264-01-8112 | February 25, 1914 | February 1, 1985 | 70 years | FL | 33881 (Winter Haven, Polk County) | |||
JAMES BELL | | 254-44-7837 | May 2, 1929 | February 1, 1986 | 56 years | FL | 33404 (Palm Beach Shores, Palm Beach County) | |||
JAMES BELL | | 267-07-1333 | March 28, 1900 | February 1, 1986 | 85 years | FL | 32210 (Jacksonville, Duval County) | |||
JAMES BELL | | 262-56-1785 | September 13, 1938 | May 1, 1986 | 47 years | FL | 33605 (Tampa, Hillsborough County) | |||
JAMES BELL | | 414-07-7781 | August 28, 1896 | September 1, 1986 | 90 years | FL | 33805 (Lakeland, Polk County) | |||
JAMES BELL | | 365-32-0851 | June 20, 1934 | December 1, 1986 | 52 years | FL | 33444 (Delray Beach, Palm Beach County) | |||
JAMES E BELL | | 406-01-4067 | January 21, 1919 | February 7, 1988 | 69 years | FL | 32055 (Lake City, Columbia County) | |||
JAMES A BELL | | 012-10-7684 | September 28, 1896 | April 24, 1988 | 91 years | FL | 33306 (Fort Lauderdale, Broward County) | |||
JAMES P BELL | | 561-40-6097 | September 8, 1912 | May 21, 1988 | 75 years | FL | 33064 (Bonnie Lock-Woodsetter North) | |||
JAMES BELL | | 265-16-3465 | May 1, 1904 | June 3, 1989 | 85 years | FL | 32754 (Mims, Brevard County) | |||
JAMES E BELL | | 267-94-7025 | March 9, 1950 | October 8, 1989 | 39 years | FL | 33132 (Miami, Miami-Dade County) | |||
JAMES BELL | | 251-18-9865 | May 16, 1914 | October 15, 1990 | 76 years | FL | 34234 (North Sarasota, Sarasota County) | |||
JAMES W BELL | | 572-01-5265 | June 15, 1912 | October 26, 1991 | 79 years | FL | 32425 (Bonifay, Holmes County) | |||
JAMES G BELL | | 256-46-4879 | October 24, 1935 | July 26, 1992 | 56 years | FL | 34235 (Desoto Lakes, Sarasota County) | |||
JAMES W BELL | | 266-20-1604 | December 10, 1922 | February 23, 1993 | 70 years | FL | 33407 (Mangonia Park, Palm Beach County) | |||
JAMES R BELL | | 376-05-2159 | December 26, 1903 | March 11, 1993 | 89 years | FL | 34232 (Fruitville, Sarasota County) | |||
JAMES BELL | | 264-16-6570 | September 1, 1898 | April 14, 1993 | 94 years | FL | 32344 (Monticello, Jefferson County) | |||
JAMES W BELL | | 417-24-6797 | March 7, 1927 | July 2, 1993 | 66 years | FL | 32504 (Pensacola, Escambia County) | |||
JAMES A BELL | | 409-28-3003 | January 22, 1919 | January 23, 1994 | 75 years | FL | 32217 (Jacksonville, Duval County) | |||
JAMES BELL | | 262-24-0285 | May 7, 1920 | March 12, 1994 | 73 years | FL | 33060 (Pompano Beach, Broward County) | |||
JAMES Z BELL | | 266-01-5686 | September 27, 1919 | September 27, 1994 | 75 years | FL | 32055 (Lake City, Columbia County) | |||
JAMES BELL | | 138-05-0450 | April 19, 1913 | January 14, 1996 | 82 years | FL | 33021 (Hollywood, Broward County) | |||
JAMES E BELL | | 291-12-3936 | February 20, 1922 | February 29, 1996 | 74 years | FL | 33312 (Chula Vista) | |||
JAMES R BELL | | 263-09-4632 | December 16, 1916 | December 27, 1996 | 80 years | FL | 32501 (Goulding, Escambia County) | |||
JAMES A BELL | | 261-60-8465 | January 9, 1909 | January 20, 1997 | 88 years | FL | 32501 (Goulding, Escambia County) | |||
JAMES A BELL | | 151-16-5236 | May 25, 1926 | March 24, 1997 | 70 years | FL | 33569 (Riverview, Duval County) | |||
JAMES BELL | | 263-38-5098 | January 31, 1928 | April 9, 1997 | 69 years | FL | 32446 (Marianna, Jackson County) | |||
JAMES J BELL | | 419-40-8194 | July 11, 1929 | August 1, 1997 | 68 years | FL | 32401 (Panama City, Bay County) | |||
JAMES E BELL | | 265-32-7873 | October 29, 1925 | January 20, 1998 | 72 years | FL | 32311 (Tallahassee, Leon County) | |||
JAMES W BELL | | 266-03-5421 | July 24, 1920 | September 14, 1998 | 78 years | FL | 32241 (Jacksonville, Duval County) | |||
JAMES BELL | | 264-22-1022 | October 16, 1920 | January 29, 1999 | 78 years | FL | 32341 (Madison, Madison County) | |||
JAMES E BELL | | 248-36-6468 | October 10, 1927 | April 28, 1999 | 71 years | FL | 34472 (Ocala, Marion County) | |||
JAMES E BELL | | 030-07-1641 | October 14, 1918 | February 3, 2000 | 81 years | FL | 34235 (Desoto Lakes, Sarasota County) | |||
JAMES W BELL | | 185-18-8271 | January 6, 1924 | March 14, 2000 | 76 years | FL | 32233 (Atlantic Beach, Duval County) | |||
JAMES A BELL | | 235-18-1087 | May 10, 1917 | June 7, 2000 | 83 years | FL | 33435 (Boynton Beach, Palm Beach County) | |||
JAMES A BELL | | 273-50-4975 | March 26, 1954 | October 3, 2000 | 46 years | FL | 32640 (Hawthorne, Lake County) | |||
JAMES BELL | | 267-32-1182 | November 5, 1927 | February 19, 2002 | 74 years | FL | 32208 (Jacksonville, Duval County) | |||
JAMES R BELL | | 165-14-3574 | July 28, 1922 | August 20, 2002 | 80 years | FL | 34606 (Spring Hill, Alachua County) | |||
JAMES BELL | | 255-14-1324 | October 12, 1916 | August 22, 2002 | 85 years | FL | 33401 (West Palm Beach, Palm Beach County) | |||
JAMES R BELL | | 234-22-9586 | November 1, 1914 | October 30, 2002 | 87 years | FL | 32176 (Ormond Beach, Volusia County) | |||
JAMES E BELL | | 489-40-3076 | November 28, 1937 | April 22, 2003 | 65 years | FL | 34609 (Brooksville, Hernando County) | |||
JAMES BELL | | 418-62-4879 | September 24, 1944 | November 12, 2004 | 60 years | FL | 33890 (Zolfo Springs, Hardee County) | |||
JAMES O BELL | | 385-36-1500 | October 17, 1914 | January 10, 2005 | 90 years | FL | 32763 (Orange City, Volusia County) | |||
JAMES R BELL | | 243-32-6857 | March 16, 1927 | February 6, 2005 | 77 years | FL | 33019 (Hollywood, Broward County) | |||
JAMES BELL | | 461-24-2540 | March 19, 1926 | February 10, 2005 | 78 years | FL | 32317 (Tallahassee, Leon County) | |||
JAMES E BELL | | 245-54-8108 | September 24, 1938 | May 2, 2005 | 66 years | FL | 34981 (Fort Pierce, St. Lucie County) | |||
JAMES BELL | | 264-32-8821 | January 25, 1925 | July 24, 2006 | 81 years | FL | 34982 (Fort Pierce, St. Lucie County) | |||
JAMES A BELL | | 200-07-7224 | September 19, 1919 | August 3, 2006 | 86 years | FL | 33063 (Margate, Broward County) | |||
JAMES W BELL | | 091-03-4235 | August 7, 1913 | December 12, 2006 | 93 years | FL | 34951 (Fort Pierce, St. Lucie County) | |||
JAMES BELL | | 055-05-9441 | July 12, 1920 | January 19, 2008 | 87 years | FL | 33066 (Pompano Beach, Broward County) | |||
JAMES E BELL | | 263-50-1796 | August 3, 1939 | May 25, 2009 | 69 years | FL | 33881 (Winter Haven, Polk County) | 33881 (Winter Haven, Polk County) | ||
JAMES BELL | | 073-14-3255 | July 23, 1922 | June 4, 2009 | 86 years | FL | 33477 (Jupiter, Palm Beach County) | |||
Source: http://www.locateancestors.com/james-bell-florida/
0 Response to "James R Bell Palm Beach Gardens"
إرسال تعليق